Top Conferences¶
Where the AGI community gathers. From peer-reviewed academic venues publishing foundational research to government-level safety summits and industry developer conferences shaping the future of AI.
Top-Tier AI/ML Academic Conferences¶
Premier peer-reviewed venues where foundational AGI research is published -- LLM architectures, scaling laws, alignment methods, and agent frameworks.
| Conference | Full Name | When | Website | AGI Relevance |
|---|---|---|---|---|
| NeurIPS | Neural Information Processing Systems | Dec, Annual | neurips.cc | The single most important ML conference. Foundational LLM papers, RLHF, scaling research, 50+ safety/alignment workshops. 16k+ attendees. |
| ICML | International Conference on Machine Learning | Jul, Annual | icml.cc | Core ML theory, LLM training methodology, RL for agents, scaling laws, and alignment research. 10-14k attendees. |
| ICLR | International Conference on Learning Representations | Apr-May, Annual | iclr.cc | Home of transformer architecture research. Attention mechanisms, emergent capabilities, reasoning, in-context learning. Uses OpenReview. 10k+ attendees. |
| AAAI | AAAI Conference on Artificial Intelligence | Feb-Mar, Annual | aaai.org | Oldest prestigious general AI conference (since 1980). Planning, reasoning, knowledge representation, multiagent systems. 10k+ attendees. |
| IJCAI | International Joint Conference on AI | Aug, Annual | ijcai.org | Oldest major international AI conference (since 1969). Knowledge representation, reasoning, AGI theoretical foundations. |
| ACL | Association for Computational Linguistics | May-Aug, Annual | aclweb.org | Premier NLP conference. LLM alignment, instruction tuning, RLHF, multilingual LLMs, commonsense reasoning. 5-8k attendees. |
| EMNLP | Empirical Methods in NLP | Oct-Nov, Annual | emnlp.org | LLM benchmarking, evaluation, hallucination detection, chain-of-thought research. 5-7k attendees. |
| CVPR | Computer Vision and Pattern Recognition | Jun, Annual | cvpr.thecvf.com | Vision-language models, visual agents, world models, embodied AI. Largest vision conference: 10-15k attendees. |
| COLM | Conference on Language Modeling | Oct, Annual (new 2024) | colmweb.org | The only major conference dedicated exclusively to language models. LLM pretraining, alignment, and deployment. |
| CoRL | Conference on Robot Learning | Nov, Annual | corl2024.org | Embodied AGI's primary venue. LLMs as robot planners, foundation models for robotics (RT-2, OpenVLA), sim-to-real transfer. |
| KDD | Knowledge Discovery and Data Mining | Aug, Annual | kdd.org | Graph neural networks, knowledge graphs for RAG, data-centric AI at scale. |
AGI-Specific Conferences¶
| Conference | Full Name | When | Website | AGI Relevance |
|---|---|---|---|---|
| AGI Conference | International Conference on AGI | Jul-Aug, Annual (since 2008) | agi-conf.org | The primary peer-reviewed academic conference dedicated to AGI. Cognitive architectures (OpenCog, NARS, SOAR), AGI benchmarks, control problem. Proceedings by Springer. |
| bAGI Summit | Beneficial AGI Summit | Feb-Mar, Annual | singularitynet.io | Decentralized AGI, beneficial ASI development, open-source AGI infrastructure. By SingularityNET / Ben Goertzel. |
| ARC Prize | Abstraction and Reasoning Corpus Competition | Annual (launched 2024) | arcprize.org | Leading empirical AGI benchmark contest. $1M prize for 85% accuracy on ARC-AGI fluid reasoning test. Workshop at NeurIPS. |
AI Safety & Alignment Events¶
| Conference | Description | Website |
|---|---|---|
| AI Safety Summit Series | Government-level summits: Bletchley Park 2023 (28 nations signed Bletchley Declaration), Seoul 2024, Paris 2025. The most consequential AI safety policy forum. | gov.uk |
| AIES | AAAI/ACM Conference on AI, Ethics, and Society. Societal impact, value alignment, governance of autonomous AI. Co-located with AAAI. | aies-conference.com |
| FAccT | ACM Conference on Fairness, Accountability, and Transparency. Bias, fairness in foundation models, accountability frameworks. | facctconference.org |
| SaTML | IEEE Secure and Trustworthy ML. Adversarial robustness, red-teaming LLMs, backdoor attacks, privacy in ML. | satml.org |
| EA Global | Effective Altruism Global. Primary gathering of AI safety and existential risk researchers. Key AI safety orgs (Anthropic, ARC, MIRI, Redwood) present regularly. | eaglobal.org |
| GPAI | Global Partnership on AI. 29-member international governance forum on responsible AI, data governance, future of work. | gpai.ai |
| NeurIPS/ICML Safety Workshops | Annual satellite workshops: Safe Generative AI, Mechanistic Interpretability, Aligning AI with Human Values, Regulatable ML, AdvML-Frontiers. Bleeding edge safety research. | At NeurIPS (Dec) and ICML (Jul) |
Industry AI Summits & Developer Conferences¶
| Conference | Organizer | When | Website | AGI Relevance |
|---|---|---|---|---|
| NVIDIA GTC | NVIDIA | Mar, Annual | nvidia.com/gtc | The most important AI infrastructure conference. Blackwell architecture, NIM, Cosmos world models, Isaac robotics. 25k+ in-person, 300k+ virtual. |
| Google I/O | May, Annual | io.google | Primary stage for Gemini announcements, DeepMind research, Project Astra (real-time multimodal agent). | |
| OpenAI DevDay | OpenAI | Oct-Nov, Annual | devday.openai.com | Most-watched AI product launch. GPT-4 Turbo, Assistants API, and agent ecosystem announcements. |
| Microsoft Build | Microsoft | May, Annual | build.microsoft.com | Azure AI, Copilot Studio, AutoGen/AG2 multi-agent framework, Azure OpenAI Service. |
| AWS re:Invent | Amazon | Nov-Dec, Annual | reinvent.awsevents.com | Bedrock, Amazon Q, SageMaker, Trainium/Inferentia chips. 60k+ attendees. |
| AI Engineer World's Fair | latent.space | Jun-Jul, Annual | ai.engineer | Premier conference for AI engineers building with LLMs and agents. RAG, evals, agentic frameworks. 3-5k attendees. |
| WAIC | Shanghai Gov + MIIT | Jul, Annual | worldaic.com.cn | China's flagship AI summit. Qwen, Ernie, Kimi announcements. Essential for understanding AGI race geopolitics. |
| WEF Davos | World Economic Forum | Jan, Annual | weforum.org | Highest-level AGI governance discussions. World leaders and AI lab CEOs shape policy frameworks. |
| AI for Good | ITU / United Nations | May-Jun, Annual | aiforgood.itu.int | UN-level AI governance. Global south's primary voice in AGI governance debate. |